| Rank | Player | Score | Percentile | Miracles |
|---|---|---|---|---|
| #1 | FenoDreamsCRIT | 14 | 98th | 2 |
| #1 | zzzzzzenSOCC | 14 | 98th | 0 |
| #1 | shiba | 14 | 98th | 0 |
| #4 | drummerboyno | 13 | 91st | 0 |
| #4 | pigeonizeZEN | 13 | 91st | 0 |
| #4 | Ring13RATS | 13 | 91st | 0 |
| #4 | moogalite | 13 | 91st | 1 |
| #4 | EldraziDevELDR | 13 | 91st | 1 |
| #4 | jdogL1thL1TH | 13 | 91st | 0 |
| #10 | AutumnsHarvest | 12 | 85th | 1 |
| #11 | ChefPaul | 11 | 77th | 0 |
| #11 | sbeyim | 11 | 77th | 0 |
| #11 | The_Nosrac | 11 | 77th | 0 |
| #11 | Panda_STLJITM | 11 | 77th | 1 |
| #11 | Saubra | 11 | 77th | 0 |
| #11 | Frubeling | 11 | 77th | 0 |
| #11 | JTGCodyW | 11 | 77th | 0 |
| #11 | thekiritogod | 11 | 77th | 0 |
| #11 | Citrus | 11 | 77th | 1 |
| #11 | AEG93 | 11 | 77th | 0 |
| #21 | Achilles | 10 | 60th | 0 |
| #21 | Yezv | 10 | 60th | 0 |
| #21 | GamerNinja | 10 | 60th | 0 |
| #21 | TouristOmarBZE | 10 | 60th | 0 |
| #21 | Worldscribe | 10 | 60th | 0 |
| #21 | LordAlara | 10 | 60th | 0 |
| #21 | Nosda | 10 | 60th | 0 |
| #21 | URMy_MTG | 10 | 60th | 0 |
| #21 | BIRD7NAUS | 10 | 60th | 0 |
| #21 | daylighter | 10 | 60th | 0 |
| #21 | Whales | 10 | 60th | 0 |
| #32 | ElegantsiNAUS | 9 | 48th | 0 |
| #32 | theKarmaFaerie | 9 | 48th | 0 |
| #32 | flippityfloop | 9 | 48th | 0 |
| #32 | Lime | 9 | 48th | 0 |
| #36 | Moormanizer | 8 | 43rd | 0 |
| #36 | alexmorris | 8 | 43rd | 0 |
| #36 | WreckinRel | 8 | 43rd | 0 |
| #39 | brickbeingthrown | 7 | 37th | 0 |
| #39 | egovinco | 7 | 37th | 0 |
| #39 | Dies2IceBeam | 7 | 37th | 0 |
| #39 | WoodTierAhri | 7 | 37th | 1 |
| #39 | CarpetShark | 7 | 37th | 0 |
| #44 | zactrep | 6 | 26th | 0 |
| #44 | joshoohah | 6 | 26th | 0 |
| #44 | mouseonthehouse | 6 | 26th | 0 |
| #44 | FischboisquishNAUS | 6 | 26th | 0 |
| #44 | axelpro64 | 6 | 26th | 0 |
| #44 | Kanni | 6 | 26th | 2 |
| #44 | SadChefPapi | 6 | 26th | 0 |
| #44 | Nightslash1984 | 6 | 26th | 0 |
| #44 | yugibrian | 6 | 26th | 1 |
| #53 | Q_Bonzo | 5 | 16th | 0 |
| #53 | MangoMaharaj | 5 | 16th | 0 |
| #53 | Nihilist | 5 | 16th | 0 |
| #53 | BrobiwanKenobi | 5 | 16th | 0 |
| #57 | Fall3nXspitfire | 4 | 10th | 0 |
| #57 | Catmom_Ari | 4 | 10th | 0 |
| #57 | Artheezy | 4 | 10th | 0 |
| #60 | Bio | 2 | 4th | 0 |
| #60 | jrp2552 | 2 | 4th | 0 |
| #60 | aleksa_mtg | 2 | 4th | 0 |
| #60 | Arkhamsknight1 | 2 | 4th | 0 |
| #60 | WaltManMTG | 2 | 4th | 0 |
A Miracle is a card named with the first guess from its opening clue.
Loading your questions…