| Rank | Player | Score | Percentile | Miracles |
|---|---|---|---|---|
| #1 | MTGMommy | 21 | 99th | 2 |
| #2 | Citrus | 20 | 97th | 5 |
| #3 | flippityfloop | 17 | 95th | 0 |
| #4 | Saubra | 16 | 93rd | 0 |
| #5 | Ring13RATS | 15 | 91st | 2 |
| #6 | ElegantsiNAUS | 14 | 86th | 1 |
| #6 | Panda_STLJITM | 14 | 86th | 0 |
| #6 | zzzzzzenSOCC | 14 | 86th | 1 |
| #6 | shiba | 14 | 86th | 1 |
| #10 | mothman-cometh | 13 | 77th | 1 |
| #10 | pigeonizeZEN | 13 | 77th | 2 |
| #10 | thekiritogod | 13 | 77th | 1 |
| #10 | BIRD7NAUS | 13 | 77th | 1 |
| #10 | AEG93 | 13 | 77th | 0 |
| #15 | daylighter | 12 | 71st | 0 |
| #15 | WaltManMTG | 12 | 71st | 0 |
| #17 | The_Nosrac | 10 | 67th | 0 |
| #17 | JTGCodyW | 10 | 67th | 1 |
| #19 | brickbeingthrown | 9 | 61st | 0 |
| #19 | mouseonthehouse | 9 | 61st | 0 |
| #19 | EldraziDevELDR | 9 | 61st | 0 |
| #19 | URMy_MTG | 9 | 61st | 1 |
| #23 | Church1 | 8 | 52nd | 0 |
| #23 | egovinco | 8 | 52nd | 0 |
| #23 | Worldscribe | 8 | 52nd | 0 |
| #23 | jdogL1thL1TH | 8 | 52nd | 0 |
| #23 | Ewilckens | 8 | 52nd | 0 |
| #28 | ChefPaul | 6 | 41st | 0 |
| #28 | joshoohah | 6 | 41st | 0 |
| #28 | Prophet | 6 | 41st | 0 |
| #28 | Q_Bonzo | 6 | 41st | 0 |
| #28 | FeeshSquad | 6 | 41st | 0 |
| #28 | Dies2IceBeam | 6 | 41st | 0 |
| #34 | Delver26 | 5 | 30th | 0 |
| #34 | themostjoe | 5 | 30th | 0 |
| #34 | Fall3nXspitfire | 5 | 30th | 0 |
| #34 | Catmom_Ari | 5 | 30th | 0 |
| #34 | Merang | 5 | 30th | 0 |
| #39 | Chipmo | 4 | 24th | 0 |
| #39 | alexmorris | 4 | 24th | 0 |
| #41 | Tantalus | 3 | 16th | 0 |
| #41 | LordAlara | 3 | 16th | 0 |
| #41 | Planeswalkerpaige | 3 | 16th | 0 |
| #41 | CarpetShark | 3 | 16th | 0 |
| #41 | SadChefPapi | 3 | 16th | 0 |
| #41 | Artheezy | 3 | 16th | 0 |
| #47 | jrp2552 | 2 | 9th | 0 |
| #48 | Slixzs | 1 | 4th | 0 |
| #48 | theKarmaFaerie | 1 | 4th | 0 |
| #48 | Bio | 1 | 4th | 0 |
| #48 | spemtjin | 1 | 4th | 0 |
A Miracle is a card named with the first guess from its opening clue.
Loading your questions…