Each season has its own leaderboard.
| Rank | Player | |||||
|---|---|---|---|---|---|---|
| #1 | shiba | 38 | 26.1 | 16 | 5 | 2.25 |
| #2 | karlvisher | 31 | 8.7 | 18 | 4 | 2.45 |
| #2 | cranman1 | 31 | - | 2 | 0 | - |
| #4 | Worldscribe | 30 | 21.7 | 11 | 4 | 2.34 |
| #5 | Anilya3 | 29 | - | 3 | 1 | - |
| #6 | MaxQ | 26 | - | 2 | 0 | - |
| #7 | ElegantsiNAUS | 24 | 16.1 | 26 | 9 | 2.58 |
| #7 | BIRD7NAUS | 24 | - | 5 | 3 | 2.44 |
| #9 | pigeonizeZEN | 23 | 14.3 | 11 | 3 | 2.73 |
| #9 | spuki | 23 | - | 7 | 1 | 2.55 |
| #9 | Avocado_Strawberry | 23 | - | 2 | 2 | - |
| #12 | egovinco | 22 | 12 | 14 | 3 | 2.76 |
| #12 | thekiritogod | 22 | - | 3 | 0 | - |
| #14 | vaquitaazulNAUS | 20 | 17.2 | 10 | 2 | 2.61 |
| #14 | classicsours | 20 | - | 4 | 2 | - |
| #16 | alexmorris | 19 | 4.6 | 92 | 5 | 3.48 |
| #17 | joshoohah | 18 | - | 5 | 3 | 2.73 |
| #17 | Arbrown | 18 | - | 3 | 1 | - |
| #17 | GetBamboozled | 18 | - | 1 | 1 | - |
| #20 | avercroft | 17 | 2.1 | 76 | 5 | 2.78 |
| #20 | Ring13RATS | 17 | - | 5 | 1 | 2.53 |
| #20 | Lowkeyjude | 17 | - | 5 | 0 | 2.84 |
| #20 | Gamit180 | 17 | - | 1 | 0 | - |
| #24 | buggy | 16 | 4.8 | 33 | 2 | 2.85 |
| #24 | brickbeingthrown | 16 | 4.8 | 17 | 3 | 3.09 |
| #24 | theKarmaFaerie | 16 | - | 4 | 0 | - |
| #24 | cin | 16 | - | 4 | 1 | - |
| #24 | feykasheck | 16 | - | 3 | 0 | - |
| #24 | PlayerNotFound | 16 | - | 3 | 0 | - |
| #24 | Nalkarauke | 16 | - | 1 | 1 | - |
| #24 | TurtleLord84 | 16 | - | 1 | 0 | - |
| #32 | Dies2IceBeam | 15 | - | 7 | 1 | 2.89 |
| #33 | ragnarocked | 14 | - | 4 | 1 | - |
| #34 | Fluffy_Lord | 13 | - | 4 | 1 | - |
| #34 | docPrisme | 13 | - | 2 | 1 | - |
| #34 | MyDailyLoad | 13 | - | 2 | 0 | - |
| #34 | AirborneMoxenRTL | 13 | - | 2 | 0 | - |
| #38 | FeeshSquad | 12 | 5.1 | 23 | 2 | 3.19 |
| #39 | Spudward | 11 | 3.6 | 13 | 1 | 3.27 |
| #39 | drac73 | 11 | - | 5 | 1 | 3.44 |
| #39 | sillygoose72 | 11 | - | 4 | 1 | - |
| #42 | IsolatedAndForsaken1VOID | 10 | - | 5 | 0 | 2.30 |
| #42 | DekuTheSharpshooter | 10 | - | 4 | 0 | - |
| #42 | IonWubz | 10 | - | 3 | 0 | - |
| #42 | jdogL1thL1TH | 10 | - | 2 | 0 | - |
| #42 | daylighter | 10 | - | 2 | 0 | - |
| #42 | Chryshtellie | 10 | - | 1 | 0 | - |
| #42 | zhippy | 10 | - | 1 | 1 | - |
| #42 | AutumnsHarvest | 10 | - | 1 | 1 | - |
| #50 | Finale | 9 | 2.2 | 14 | 0 | 2.90 |
| #50 | ChefPaul | 9 | - | 10 | 2 | 3.00 |
| #50 | JohnPork | 9 | - | 2 | 0 | - |
| #50 | nyx | 9 | - | 1 | 0 | - |
| #50 | spemtjin | 9 | - | 1 | 0 | - |
| #50 | charles_the_gr80 | 9 | - | 1 | 1 | - |
| #56 | x_tb | 8 | 2.8 | 13 | 1 | 3.14 |
| #56 | paulie818 | 8 | 2.2 | 10 | 0 | 2.55 |
| #56 | GamerNinja | 8 | - | 9 | 0 | 3.42 |
| #56 | Brown | 8 | - | 5 | 0 | 3.53 |
| #56 | CarpetShark | 8 | - | 5 | 0 | 3.80 |
| #56 | Sm0rtyS | 8 | - | 4 | 0 | - |
| #56 | drummerboyno | 8 | - | 4 | 0 | - |
| #56 | FischboisquishNAUS | 8 | - | 1 | 0 | - |
| #64 | itsyaboi | 7 | 1.3 | 16 | 0 | 3.29 |
| #64 | MallardBoi | 7 | - | 6 | 0 | 4.00 |
| #64 | BlueJayCP | 7 | - | 2 | 0 | - |
| #64 | Moormanizer | 7 | - | 2 | 0 | - |
| #64 | WeelopeR | 7 | - | 2 | 0 | - |
| #64 | Adelune | 7 | - | 1 | 0 | - |
| #64 | GorzakAGD | 7 | - | 1 | 0 | - |
| #64 | Nepenthes1 | 7 | - | 1 | 0 | - |
| #72 | Novaaze | 6 | - | 9 | 0 | 3.81 |
| #72 | ManaCrips | 6 | - | 5 | 0 | 3.38 |
| #72 | Weasel31 | 6 | - | 1 | 0 | - |
| #72 | Q_Bonzo | 6 | - | 1 | 0 | - |
| #72 | sapphiregold | 6 | - | 1 | 0 | - |
| #72 | EldraziDevELDR | 6 | - | 1 | 0 | - |
| #72 | JTGCodyW | 6 | - | 1 | 0 | - |
| #72 | artnarquico | 6 | - | 1 | 0 | - |
| #80 | Bio | 5 | 1.3 | 17 | 0 | 2.86 |
| #80 | ShinyCelebi | 5 | 1.3 | 11 | 0 | 3.64 |
| #80 | Tantalus | 5 | - | 7 | 0 | 4.00 |
| #80 | SadChefPapi | 5 | - | 3 | 0 | - |
| #80 | Kartel | 5 | - | 1 | 0 | - |
| #80 | coelhoatrasado | 5 | - | 1 | 0 | - |
| #86 | lognang | 4 | 0.6 | 36 | 0 | 2.27 |
| #86 | ProzacScript | 4 | - | 7 | 0 | 3.75 |
| #86 | SouljaBoyShinji | 4 | - | 7 | 0 | 3.71 |
| #86 | jwangcap | 4 | - | 6 | 0 | 3.67 |
| #86 | cmyers1219 | 4 | - | 2 | 0 | - |
| #86 | Ashahura | 4 | - | 1 | 0 | - |
| #86 | Hyrum | 4 | - | 1 | 0 | - |
| #93 | OutFoxd | 3 | - | 3 | 0 | - |
| #93 | LeoKnight98 | 3 | - | 3 | 0 | - |
| #93 | demi3 | 3 | - | 2 | 0 | - |
| #93 | aNormalPeople | 3 | - | 2 | 0 | - |
| #93 | Plebeian | 3 | - | 2 | 0 | - |
| #93 | GlowyZoe | 3 | - | 2 | 0 | - |
| #93 | SpencerM | 3 | - | 2 | 0 | - |
| #93 | TouristOmarBZE | 3 | - | 1 | 0 | - |
Average is over the last 50 runs, with 10 runs to qualify. Runs played while signed out are not included. A Miracle is a card named with the first guess from its opening clue. Avg guesses is attempts per solved card: 1 for a first-guess solve, plus 1 for each wrong guess or hint. It ranks from 5 runs and leaves out swatted cards and the card that ends each run.