| Rank | Player | Score | Percentile | Miracles |
|---|---|---|---|---|
| #1 | KurtWode | 23 | 99th | 3 |
| #2 | Lowkeyjude | 18 | 95th | 1 |
| #2 | jdogL1thL1TH | 18 | 95th | 2 |
| #2 | daylighter | 18 | 95th | 2 |
| #5 | Panda_STLJITM | 17 | 90th | 2 |
| #5 | zzzzzzenSOCC | 17 | 90th | 2 |
| #5 | Ring13RATS | 17 | 90th | 0 |
| #8 | Saubra | 16 | 83rd | 2 |
| #8 | WoodTierAhri | 16 | 83rd | 3 |
| #8 | Birbthefat | 16 | 83rd | 2 |
| #8 | lognang | 16 | 83rd | 0 |
| #12 | FreedomWaffle | 15 | 77th | 1 |
| #12 | Derpthemout | 15 | 77th | 1 |
| #12 | AutumnsHarvest | 15 | 77th | 0 |
| #15 | Failometre | 14 | 69th | 2 |
| #15 | pigeonizeZEN | 14 | 69th | 1 |
| #15 | MTGMommy | 14 | 69th | 0 |
| #15 | Mulk | 14 | 69th | 0 |
| #15 | Whales | 14 | 69th | 1 |
| #20 | brickbeingthrown | 13 | 61st | 0 |
| #20 | axelpro64 | 13 | 61st | 1 |
| #20 | thekiritogod | 13 | 61st | 1 |
| #20 | AEG93 | 13 | 61st | 2 |
| #24 | joshoohah | 12 | 52nd | 1 |
| #24 | GamerNinja | 12 | 52nd | 0 |
| #24 | Fall3nXspitfire | 12 | 52nd | 1 |
| #24 | flippityfloop | 12 | 52nd | 3 |
| #24 | alexmorris | 12 | 52nd | 1 |
| #24 | Citrus | 12 | 52nd | 2 |
| #30 | drummerboyno | 11 | 42nd | 0 |
| #30 | mouseonthehouse | 11 | 42nd | 1 |
| #30 | egovinco | 11 | 42nd | 0 |
| #30 | LordAlara | 11 | 42nd | 2 |
| #30 | Merang | 11 | 42nd | 2 |
| #35 | Q_Bonzo | 10 | 33rd | 1 |
| #35 | The_Nosrac | 10 | 33rd | 0 |
| #35 | abbsolootzeero | 10 | 33rd | 0 |
| #35 | yugibrian | 10 | 33rd | 0 |
| #39 | ChefPaul | 9 | 23rd | 2 |
| #39 | Toog | 9 | 23rd | 1 |
| #39 | Moormanizer | 9 | 23rd | 0 |
| #39 | Dies2IceBeam | 9 | 23rd | 1 |
| #39 | Turtle2112 | 9 | 23rd | 1 |
| #39 | CarpetShark | 9 | 23rd | 0 |
| #39 | Nightslash1984 | 9 | 23rd | 1 |
| #46 | jrp2552 | 8 | 16th | 1 |
| #47 | BrobiwanKenobi | 7 | 13th | 1 |
| #47 | JMGoody | 7 | 13th | 0 |
| #49 | theKarmaFaerie | 5 | 10th | 0 |
| #50 | Tatos45 | 4 | 7th | 0 |
| #50 | Catmom_Ari | 4 | 7th | 1 |
| #52 | Bio | 1 | 5th | 0 |
| #53 | Moriden | 0 | 2nd | 0 |
| #53 | DustyBlues | 0 | 2nd | 0 |
A Miracle is a card named with the first guess from its opening clue.
Loading your questions…