| Rank | Player | Score | Percentile | Miracles |
|---|---|---|---|---|
| #1 | pigeonizeZEN | 31 | 99th | 2 |
| #2 | BIRD7NAUS | 30 | 98th | 6 |
| #3 | shiba | 28 | 97th | 0 |
| #4 | thekiritogod | 25 | 95th | 1 |
| #5 | SomethingNotCliche | 24 | 93rd | 3 |
| #5 | IAmKiri | 24 | 93rd | 0 |
| #7 | ElegantsiNAUS | 23 | 91st | 1 |
| #8 | Panda_STLJITM | 22 | 90th | 0 |
| #9 | Ring13RATS | 21 | 88th | 0 |
| #9 | Frubeling | 21 | 88th | 1 |
| #11 | paulie818 | 20 | 83rd | 1 |
| #11 | egovinco | 20 | 83rd | 2 |
| #11 | Worldscribe | 20 | 83rd | 0 |
| #11 | daylighter | 20 | 83rd | 1 |
| #15 | 3rvi | 19 | 74th | 1 |
| #15 | Church1 | 19 | 74th | 1 |
| #15 | zzzzzzenSOCC | 19 | 74th | 2 |
| #15 | Just_ice | 19 | 74th | 1 |
| #15 | BlackBeltJaedon | 19 | 74th | 0 |
| #15 | zene | 19 | 74th | 0 |
| #15 | JTGCodyW | 19 | 74th | 1 |
| #15 | Derpthemout | 19 | 74th | 1 |
| #15 | Lime | 19 | 74th | 1 |
| #24 | EldraziDevELDR | 18 | 65th | 1 |
| #24 | Nosda | 18 | 65th | 2 |
| #24 | zhippy | 18 | 65th | 1 |
| #24 | SadChefPapi | 18 | 65th | 1 |
| #28 | DaSquid | 17 | 62nd | 1 |
| #29 | Q_Bonzo | 16 | 49th | 0 |
| #29 | drummerboyno | 16 | 49th | 1 |
| #29 | Tantalus | 16 | 49th | 0 |
| #29 | The_Nosrac | 16 | 49th | 0 |
| #29 | Jonez3460 | 16 | 49th | 2 |
| #29 | FischboisquishNAUS | 16 | 49th | 1 |
| #29 | axelpro64 | 16 | 49th | 0 |
| #29 | FadedMTG | 16 | 49th | 1 |
| #29 | Liba | 16 | 49th | 0 |
| #29 | Catmom_Ari | 16 | 49th | 1 |
| #29 | lognang | 16 | 49th | 0 |
| #29 | MTGMommy | 16 | 49th | 0 |
| #29 | Ewilckens | 16 | 49th | 1 |
| #29 | acalio | 16 | 49th | 0 |
| #29 | karlvisher | 16 | 49th | 1 |
| #29 | cin | 16 | 49th | 2 |
| #29 | random_human | 16 | 49th | 0 |
| #46 | brickbeingthrown | 15 | 31st | 1 |
| #46 | mouseonthehouse | 15 | 31st | 1 |
| #46 | theKarmaFaerie | 15 | 31st | 2 |
| #46 | Nihilist | 15 | 31st | 0 |
| #46 | spemtjin | 15 | 31st | 0 |
| #46 | fiestaUNCS | 15 | 31st | 0 |
| #46 | jdogL1thL1TH | 15 | 31st | 1 |
| #46 | Hissp | 15 | 31st | 0 |
| #46 | LordAlara | 15 | 31st | 0 |
| #55 | zactrep | 14 | 22nd | 1 |
| #55 | aNormalPeople | 14 | 22nd | 1 |
| #55 | Artheezy | 14 | 22nd | 0 |
| #55 | Nightslash1984 | 14 | 22nd | 1 |
| #59 | PlayerNotFound | 12 | 19th | 0 |
| #60 | joshoohah | 11 | 17th | 0 |
| #60 | TouristOmarBZE | 11 | 17th | 0 |
| #62 | squil320 | 10 | 15th | 1 |
| #63 | Moormanizer | 9 | 12th | 0 |
| #63 | cy4will | 9 | 12th | 0 |
| #63 | MangoMaharaj | 9 | 12th | 0 |
| #66 | sports1234 | 8 | 9th | 0 |
| #67 | SlackerWotS | 5 | 7th | 1 |
| #67 | NoahMizzetCHUD | 5 | 7th | 0 |
| #69 | smurillo21 | 4 | 5th | 0 |
| #70 | BeardlessScott504 | 0 | 2nd | 0 |
| #70 | zenny | 0 | 2nd | 0 |
| #70 | ToxicReign | 0 | 2nd | 0 |
A Miracle is a card named with the first guess from its opening clue.
Loading your questions…