| Rank | Player | Score | Percentile | Miracles |
|---|---|---|---|---|
| #1 | AutumnsHarvest | 35 | 99th | 11 |
| #2 | pigeonizeZEN | 28 | 98th | 3 |
| #3 | Panda_STLJITM | 25 | 94th | 3 |
| #3 | zzzzzzenSOCC | 25 | 94th | 3 |
| #3 | shiba | 25 | 94th | 1 |
| #3 | BIRD7NAUS | 25 | 94th | 2 |
| #7 | ElegantsiNAUS | 22 | 89th | 2 |
| #7 | Worldscribe | 22 | 89th | 0 |
| #7 | Cogsworth | 22 | 89th | 2 |
| #7 | karlvisher | 22 | 89th | 2 |
| #11 | maxx | 20 | 85th | 1 |
| #12 | Frubeling | 19 | 84th | 0 |
| #13 | brickbeingthrown | 18 | 80th | 0 |
| #13 | jdogL1thL1TH | 18 | 80th | 0 |
| #13 | thekiritogod | 18 | 80th | 0 |
| #13 | lognang | 18 | 80th | 0 |
| #13 | spuki | 18 | 80th | 0 |
| #18 | axelpro64 | 16 | 75th | 2 |
| #18 | ZeroEightValk | 16 | 75th | 0 |
| #20 | Moormanizer | 15 | 72nd | 1 |
| #20 | MageKnight | 15 | 72nd | 2 |
| #20 | SomethingNotCliche | 15 | 72nd | 0 |
| #23 | mouseonthehouse | 14 | 64th | 1 |
| #23 | IzzetPunk | 14 | 64th | 1 |
| #23 | Church1 | 14 | 64th | 1 |
| #23 | Db123 | 14 | 64th | 2 |
| #23 | Anilya3 | 14 | 64th | 2 |
| #23 | JTGCodyW | 14 | 64th | 0 |
| #23 | vaquitaazulNAUS | 14 | 64th | 0 |
| #23 | DaSquid | 14 | 64th | 1 |
| #31 | joshoohah | 12 | 56th | 0 |
| #31 | ragnarocked | 12 | 56th | 1 |
| #31 | NoahMizzetCHUD | 12 | 56th | 1 |
| #31 | Conartistry | 12 | 56th | 0 |
| #35 | moogalite | 11 | 52nd | 0 |
| #36 | egovinco | 9 | 46th | 0 |
| #36 | FischboisquishNAUS | 9 | 46th | 0 |
| #36 | csmurbano | 9 | 46th | 0 |
| #36 | MangoMaharaj | 9 | 46th | 1 |
| #36 | spemtjin | 9 | 46th | 0 |
| #36 | Hissp | 9 | 46th | 0 |
| #36 | LordAlara | 9 | 46th | 1 |
| #36 | Lime | 9 | 46th | 0 |
| #44 | Achilles | 8 | 34th | 0 |
| #44 | drummerboyno | 8 | 34th | 0 |
| #44 | cy4will | 8 | 34th | 0 |
| #44 | BlackBeltJaedon | 8 | 34th | 0 |
| #44 | mojo | 8 | 34th | 0 |
| #44 | fiestaUNCS | 8 | 34th | 0 |
| #44 | AIko | 8 | 34th | 0 |
| #44 | Flan310 | 8 | 34th | 1 |
| #44 | rapidragon | 8 | 34th | 0 |
| #53 | SlackerWotS | 7 | 24th | 0 |
| #53 | Dies2IceBeam | 7 | 24th | 1 |
| #53 | PlayerNotFound | 7 | 24th | 0 |
| #53 | Retsaot | 7 | 24th | 0 |
| #53 | Derpthemout | 7 | 24th | 0 |
| #58 | Nalkarauke | 6 | 18th | 0 |
| #58 | zactrep | 6 | 18th | 0 |
| #58 | Nihilist | 6 | 18th | 0 |
| #58 | Nightslash1984 | 6 | 18th | 0 |
| #62 | not_ryannn1 | 4 | 13th | 0 |
| #62 | x_tb | 4 | 13th | 0 |
| #62 | daylighter | 4 | 13th | 0 |
| #65 | Boardon | 3 | 8th | 0 |
| #65 | theKarmaFaerie | 3 | 8th | 0 |
| #65 | Wantinga | 3 | 8th | 0 |
| #65 | SalladhorSaan | 3 | 8th | 0 |
| #65 | SadChefPapi | 3 | 8th | 0 |
| #70 | smurillo21 | 2 | 2nd | 0 |
| #70 | Ring13RATS | 2 | 2nd | 0 |
| #70 | ToxicReign | 2 | 2nd | 0 |
A Miracle is a card named with the first guess from its opening clue.
Loading your questions…