| Rank | Player | Score | Percentile | Miracles |
|---|---|---|---|---|
| #1 | ElegantsiNAUS | 13 | 99th | 1 |
| #2 | JTGCodyW | 9 | 98th | 0 |
| #2 | meisai | 9 | 98th | 0 |
| #4 | drummerboyno | 8 | 92nd | 1 |
| #4 | themostjoe | 8 | 92nd | 0 |
| #4 | Panda_STLJITM | 8 | 92nd | 0 |
| #4 | Worldscribe | 8 | 92nd | 0 |
| #4 | pigeonizeZEN | 8 | 92nd | 0 |
| #4 | mojo | 8 | 92nd | 0 |
| #4 | Turtle2112 | 8 | 92nd | 0 |
| #4 | karlvisher | 8 | 92nd | 0 |
| #12 | brickbeingthrown | 7 | 82nd | 0 |
| #12 | GamerNinja | 7 | 82nd | 2 |
| #12 | Chillin | 7 | 82nd | 0 |
| #12 | PlayerNotFound | 7 | 82nd | 0 |
| #12 | jdogL1thL1TH | 7 | 82nd | 0 |
| #12 | lognang | 7 | 82nd | 0 |
| #12 | spuki | 7 | 82nd | 0 |
| #12 | BIRD7NAUS | 7 | 82nd | 0 |
| #12 | AutumnsHarvest | 7 | 82nd | 1 |
| #21 | Achilles | 6 | 68th | 0 |
| #21 | Delver26 | 6 | 68th | 0 |
| #21 | Tatos45 | 6 | 68th | 0 |
| #21 | The_Nosrac | 6 | 68th | 0 |
| #21 | squil320 | 6 | 68th | 0 |
| #21 | MageKnight | 6 | 68th | 0 |
| #21 | Just_ice | 6 | 68th | 0 |
| #21 | Elph21 | 6 | 68th | 0 |
| #21 | Frubeling | 6 | 68th | 0 |
| #21 | shiba | 6 | 68th | 0 |
| #21 | thekiritogod | 6 | 68th | 0 |
| #21 | MTGMommy | 6 | 68th | 0 |
| #21 | AirborneMoxenRTL | 6 | 68th | 0 |
| #21 | Artheezy | 6 | 68th | 0 |
| #21 | Sky_Walker | 6 | 68th | 0 |
| #36 | mouseonthehouse | 5 | 48th | 0 |
| #36 | Jardicus | 5 | 48th | 0 |
| #36 | Moormanizer | 5 | 48th | 0 |
| #36 | Church1 | 5 | 48th | 0 |
| #36 | egovinco | 5 | 48th | 0 |
| #36 | FischboisquishNAUS | 5 | 48th | 0 |
| #36 | emiliadotdog | 5 | 48th | 0 |
| #36 | McDatth | 5 | 48th | 0 |
| #36 | Meepman | 5 | 48th | 0 |
| #36 | Anilya3 | 5 | 48th | 0 |
| #36 | Ring13RATS | 5 | 48th | 0 |
| #36 | moogalite | 5 | 48th | 0 |
| #36 | marcus.b0717 | 5 | 48th | 0 |
| #36 | Flan310 | 5 | 48th | 0 |
| #36 | CarpetShark | 5 | 48th | 0 |
| #36 | SadChefPapi | 5 | 48th | 0 |
| #36 | coelhoatrasado | 5 | 48th | 0 |
| #36 | Proshaka | 5 | 48th | 1 |
| #36 | Newtonnut | 5 | 48th | 0 |
| #55 | SlackerWotS | 4 | 33rd | 1 |
| #55 | Salmin | 4 | 33rd | 0 |
| #55 | EldraziDevELDR | 4 | 33rd | 0 |
| #55 | ProzacScript | 4 | 33rd | 0 |
| #55 | zenny | 4 | 33rd | 0 |
| #55 | justkevswill | 4 | 33rd | 0 |
| #61 | Pancho | 3 | 18th | 0 |
| #61 | Q_Bonzo | 3 | 18th | 0 |
| #61 | Moodyblu3333 | 3 | 18th | 0 |
| #61 | eegmcspeeg | 3 | 18th | 0 |
| #61 | Jwhen02 | 3 | 18th | 0 |
| #61 | Jonez3460 | 3 | 18th | 0 |
| #61 | theKarmaFaerie | 3 | 18th | 0 |
| #61 | itsyaboi | 3 | 18th | 0 |
| #61 | Brockhamdi | 3 | 18th | 0 |
| #61 | WoodTierAhri | 3 | 18th | 0 |
| #61 | aleksa_mtg | 3 | 18th | 0 |
| #61 | abbsolootzeero | 3 | 18th | 0 |
| #61 | sassynipps | 3 | 18th | 0 |
| #61 | spemtjin | 3 | 18th | 0 |
| #61 | LordAlara | 3 | 18th | 0 |
| #61 | fernandopoca | 3 | 18th | 0 |
| #61 | Robking1983 | 3 | 18th | 0 |
| #61 | Novaaze | 3 | 18th | 0 |
| #61 | Nightslash1984 | 3 | 18th | 0 |
| #61 | yugibrian | 3 | 18th | 0 |
| #81 | kanon | 2 | 4th | 0 |
| #81 | alexmorris | 2 | 4th | 0 |
| #81 | ToxicReign | 2 | 4th | 0 |
| #84 | SweetheartLou | 0 | 1st | 0 |
| #84 | Chipmo | 0 | 1st | 0 |
A Miracle is a card named with the first guess from its opening clue.
Loading your questions…