| Rank | Player | Score | Percentile | Miracles |
|---|---|---|---|---|
| #1 | pigeonizeZEN | 32 | 99th | 3 |
| #2 | thekiritogod | 28 | 97th | 1 |
| #2 | karlvisher | 28 | 97th | 1 |
| #4 | csmurbano | 27 | 93rd | 2 |
| #4 | Frubeling | 27 | 93rd | 1 |
| #4 | BIRD7NAUS | 27 | 93rd | 2 |
| #4 | AutumnsHarvest | 27 | 93rd | 1 |
| #8 | Adelune | 24 | 88th | 1 |
| #8 | egovinco | 24 | 88th | 1 |
| #8 | zzzzzzenSOCC | 24 | 88th | 1 |
| #11 | Boardon | 23 | 84th | 1 |
| #11 | Goldman | 23 | 84th | 3 |
| #11 | spuki | 23 | 84th | 2 |
| #14 | sapphiregold | 22 | 78th | 2 |
| #14 | axelpro64 | 22 | 78th | 1 |
| #14 | Ring13RATS | 22 | 78th | 1 |
| #14 | vaquitaazulNAUS | 22 | 78th | 1 |
| #14 | SomethingNotCliche | 22 | 78th | 3 |
| #14 | acalio | 22 | 78th | 2 |
| #20 | DuncanG | 21 | 71st | 2 |
| #20 | Panda_STLJITM | 21 | 71st | 0 |
| #20 | JTGCodyW | 21 | 71st | 2 |
| #20 | lognang | 21 | 71st | 0 |
| #24 | sky | 20 | 63rd | 2 |
| #24 | Worldscribe | 20 | 63rd | 1 |
| #24 | ElWitchDoctor | 20 | 63rd | 2 |
| #24 | PlayerNotFound | 20 | 63rd | 2 |
| #24 | EldraziDevELDR | 20 | 63rd | 1 |
| #24 | shiba | 20 | 63rd | 2 |
| #24 | cin | 20 | 63rd | 1 |
| #31 | MageKnight | 18 | 58th | 0 |
| #32 | Moormanizer | 17 | 56th | 0 |
| #33 | brickbeingthrown | 16 | 54th | 1 |
| #33 | Nihilist | 16 | 54th | 0 |
| #35 | ElegantsiNAUS | 15 | 51st | 0 |
| #35 | spemtjin | 15 | 51st | 1 |
| #35 | Proshaka | 15 | 51st | 0 |
| #38 | The_Nosrac | 14 | 48th | 0 |
| #39 | Nalkarauke | 13 | 42nd | 0 |
| #39 | zactrep | 13 | 42nd | 0 |
| #39 | Church1 | 13 | 42nd | 0 |
| #39 | FischboisquishNAUS | 13 | 42nd | 0 |
| #39 | theKarmaFaerie | 13 | 42nd | 0 |
| #39 | BlackBeltJaedon | 13 | 42nd | 0 |
| #39 | OLSER01 | 13 | 42nd | 0 |
| #39 | zhippy | 13 | 42nd | 0 |
| #47 | paulie818 | 11 | 29th | 0 |
| #47 | squil320 | 11 | 29th | 0 |
| #47 | x_tb | 11 | 29th | 1 |
| #47 | SpraydenDXTX | 11 | 29th | 0 |
| #47 | Frijolesss | 11 | 29th | 0 |
| #47 | jdogL1thL1TH | 11 | 29th | 0 |
| #47 | Flan310 | 11 | 29th | 1 |
| #47 | SadChefPapi | 11 | 29th | 0 |
| #47 | Sky_Walker | 11 | 29th | 0 |
| #47 | Newtonnut | 11 | 29th | 0 |
| #57 | cy4will | 10 | 21st | 1 |
| #57 | ProfessorECH0 | 10 | 21st | 0 |
| #59 | joshoohah | 9 | 18th | 0 |
| #59 | jt_schwering | 9 | 18th | 1 |
| #61 | FeeshSquad | 5 | 13th | 0 |
| #61 | Morgan-Maybe | 5 | 13th | 0 |
| #61 | smurillo21 | 5 | 13th | 0 |
| #61 | brucespinky | 5 | 13th | 0 |
| #61 | DaSquid | 5 | 13th | 0 |
| #61 | random_human | 5 | 13th | 0 |
| #67 | Erudite512 | 4 | 7th | 0 |
| #67 | Susanoo | 4 | 7th | 0 |
| #69 | WillClimbs | 3 | 4th | 0 |
| #69 | Nightslash1984 | 3 | 4th | 0 |
| #71 | GarnetTurtle | 2 | 2nd | 0 |
| #72 | ToxicReign | 0 | 1st | 0 |
A Miracle is a card named with the first guess from its opening clue.
Loading your questions…