| Rank | Player | Score | Percentile | Miracles |
|---|---|---|---|---|
| #1 | SyrenoSNAP | 37 | 99th | 6 |
| #2 | sky | 32 | 98th | 3 |
| #2 | pigeonizeZEN | 32 | 98th | 3 |
| #4 | ElegantsiNAUS | 30 | 96th | 1 |
| #5 | AutumnsHarvest | 29 | 94th | 3 |
| #6 | jdogL1thL1TH | 28 | 93rd | 4 |
| #6 | thekiritogod | 28 | 93rd | 3 |
| #8 | DuncanG | 27 | 83rd | 2 |
| #8 | Adelune | 27 | 83rd | 1 |
| #8 | Panda_STLJITM | 27 | 83rd | 1 |
| #8 | Worldscribe | 27 | 83rd | 0 |
| #8 | michaelNICE | 27 | 83rd | 1 |
| #8 | Goldman | 27 | 83rd | 3 |
| #8 | axelpro64 | 27 | 83rd | 1 |
| #8 | FenoDreamsCRIT | 27 | 83rd | 1 |
| #8 | WoodTierAhri | 27 | 83rd | 4 |
| #8 | shiba | 27 | 83rd | 1 |
| #8 | Cogsworth | 27 | 83rd | 1 |
| #8 | spuki | 27 | 83rd | 1 |
| #8 | BIRD7NAUS | 27 | 83rd | 0 |
| #8 | Lime | 27 | 83rd | 1 |
| #22 | Frubeling | 26 | 73rd | 1 |
| #22 | Proshaka | 26 | 73rd | 3 |
| #24 | Gamit180 | 24 | 70th | 2 |
| #24 | IAmKiri | 24 | 70th | 1 |
| #26 | Nihilist | 22 | 68th | 1 |
| #26 | SomethingNotCliche | 22 | 68th | 2 |
| #28 | karlvisher | 21 | 66th | 1 |
| #29 | ElWitchDoctor | 20 | 65th | 1 |
| #30 | moogalite | 18 | 63rd | 1 |
| #30 | JTGCodyW | 18 | 63rd | 1 |
| #32 | egovinco | 17 | 60th | 1 |
| #32 | daylighter | 17 | 60th | 0 |
| #34 | sapphiregold | 16 | 59th | 0 |
| #35 | Failometre | 15 | 56th | 1 |
| #35 | csmurbano | 15 | 56th | 1 |
| #35 | ellistay | 15 | 56th | 1 |
| #35 | vaquitaazulNAUS | 15 | 56th | 2 |
| #39 | Nalkarauke | 13 | 52nd | 0 |
| #39 | DaSquid | 13 | 52nd | 0 |
| #41 | Morgan-Maybe | 12 | 49th | 1 |
| #41 | BlackBeltJaedon | 12 | 49th | 0 |
| #43 | PlayerNotFound | 11 | 46th | 1 |
| #43 | spemtjin | 11 | 46th | 0 |
| #43 | maskedgamer | 11 | 46th | 1 |
| #43 | Freaglii | 11 | 46th | 1 |
| #47 | squil320 | 10 | 42nd | 1 |
| #47 | fiestaUNCS | 10 | 42nd | 0 |
| #49 | AceMastr20 | 8 | 40th | 0 |
| #49 | zhippy | 8 | 40th | 0 |
| #51 | Nepenthes1 | 7 | 38th | 0 |
| #52 | Achilles | 6 | 28th | 0 |
| #52 | cyntax | 6 | 28th | 0 |
| #52 | joshoohah | 6 | 28th | 0 |
| #52 | paulie818 | 6 | 28th | 0 |
| #52 | Witz | 6 | 28th | 0 |
| #52 | FeeshSquad | 6 | 28th | 0 |
| #52 | Moormanizer | 6 | 28th | 1 |
| #52 | Wantinga | 6 | 28th | 3 |
| #52 | Thomas_was_Taken | 6 | 28th | 0 |
| #52 | MageKnight | 6 | 28th | 0 |
| #52 | TreeMoleInc. | 6 | 28th | 0 |
| #52 | Fluffy_Lord | 6 | 28th | 0 |
| #52 | Flan310 | 6 | 28th | 0 |
| #52 | rapidragon | 6 | 28th | 0 |
| #52 | Newtonnut | 6 | 28th | 0 |
| #67 | brickbeingthrown | 5 | 14th | 0 |
| #67 | Salmin | 5 | 14th | 0 |
| #67 | FischboisquishNAUS | 5 | 14th | 0 |
| #67 | LordWargrave | 5 | 14th | 0 |
| #67 | LordAlara | 5 | 14th | 0 |
| #67 | lognang | 5 | 14th | 0 |
| #67 | Nightslash1984 | 5 | 14th | 0 |
| #67 | Dropu | 5 | 14th | 0 |
| #75 | Possumfoot | 3 | 7th | 0 |
| #75 | fennofthefae | 3 | 7th | 0 |
| #77 | Ashahura | 2 | 5th | 0 |
| #77 | JMGoody | 2 | 5th | 0 |
| #79 | x_tb | 1 | 2nd | 0 |
| #79 | NMCF1980 | 1 | 2nd | 0 |
| #79 | CasuallyAPerson | 1 | 2nd | 0 |
A Miracle is a card named with the first guess from its opening clue.
Loading your questions…