| Rank | Player | Score | Percentile | Miracles |
|---|---|---|---|---|
| #1 | cranman1 | 31 | 99th | 3 |
| #2 | AutumnsHarvest | 29 | 98th | 4 |
| #3 | Adelune | 28 | 95th | 2 |
| #3 | kiri | 28 | 95th | 6 |
| #3 | Frubeling | 28 | 95th | 2 |
| #6 | Panda_STLJITM | 27 | 92nd | 3 |
| #6 | synx | 27 | 92nd | 6 |
| #8 | BIRD7NAUS | 26 | 89th | 0 |
| #9 | feykasheck | 25 | 87th | 0 |
| #9 | spuki | 25 | 87th | 4 |
| #11 | Goldman | 24 | 84th | 1 |
| #11 | pigeonizeZEN | 24 | 84th | 2 |
| #11 | Ring13RATS | 24 | 84th | 1 |
| #14 | sapphiregold | 23 | 81st | 0 |
| #15 | Worldscribe | 22 | 79th | 3 |
| #15 | AirborneMoxenRTL | 22 | 79th | 0 |
| #17 | ElegantsiNAUS | 21 | 76th | 0 |
| #17 | AceMastr20 | 21 | 76th | 1 |
| #19 | DuncanG | 20 | 72nd | 2 |
| #19 | zzzzzzenSOCC | 20 | 72nd | 0 |
| #19 | DaSquid | 20 | 72nd | 2 |
| #19 | thekiritogod | 20 | 72nd | 2 |
| #23 | joshoohah | 19 | 64th | 3 |
| #23 | egovinco | 19 | 64th | 0 |
| #23 | PlayerNotFound | 19 | 64th | 1 |
| #23 | SomethingNotCliche | 19 | 64th | 1 |
| #23 | LordAlara | 19 | 64th | 1 |
| #23 | shiba | 19 | 64th | 0 |
| #23 | IAmKiri | 19 | 64th | 1 |
| #30 | sky | 18 | 54th | 1 |
| #30 | BlackBeltJaedon | 18 | 54th | 0 |
| #30 | Anilya3 | 18 | 54th | 0 |
| #30 | vaquitaazulNAUS | 18 | 54th | 0 |
| #30 | karlvisher | 18 | 54th | 0 |
| #30 | DrLucienSanchez | 18 | 54th | 0 |
| #30 | heron2318 | 18 | 54th | 2 |
| #37 | pls7174 | 17 | 46th | 0 |
| #37 | ThrashingDeath | 17 | 46th | 1 |
| #37 | moogalite | 17 | 46th | 1 |
| #37 | Nihilist | 17 | 46th | 0 |
| #41 | luper | 16 | 39th | 3 |
| #41 | docPrisme | 16 | 39th | 0 |
| #41 | LordHarry | 16 | 39th | 0 |
| #41 | JMGoody | 16 | 39th | 0 |
| #41 | Flan310 | 16 | 39th | 2 |
| #41 | Freaglii | 16 | 39th | 0 |
| #47 | brickbeingthrown | 15 | 30th | 0 |
| #47 | Witz | 15 | 30th | 1 |
| #47 | EldraziDevELDR | 15 | 30th | 2 |
| #47 | dylanfryer | 15 | 30th | 1 |
| #47 | spemtjin | 15 | 30th | 0 |
| #47 | lognang | 15 | 30th | 2 |
| #47 | zhippy | 15 | 30th | 0 |
| #47 | Lime | 15 | 30th | 0 |
| #55 | mouseonthehouse | 11 | 20th | 0 |
| #55 | Morgan-Maybe | 11 | 20th | 0 |
| #55 | Dies2IceBeam | 11 | 20th | 0 |
| #55 | Fluffy_Lord | 11 | 20th | 1 |
| #55 | crcougar | 11 | 20th | 1 |
| #55 | JohnPork | 11 | 20th | 1 |
| #61 | zactrep | 10 | 15th | 1 |
| #62 | Ashahura | 8 | 12th | 1 |
| #62 | fiestaUNCS | 8 | 12th | 0 |
| #62 | SadChefPapi | 8 | 12th | 1 |
| #65 | Salmin | 6 | 9th | 1 |
| #66 | Jhynes | 3 | 6th | 0 |
| #66 | Ryley_18 | 3 | 6th | 0 |
| #66 | Nightslash1984 | 3 | 6th | 0 |
| #69 | BlueJayCP | 1 | 2nd | 0 |
| #69 | Linkosaurus | 1 | 2nd | 0 |
| #69 | Salamander102 | 1 | 2nd | 0 |
A Miracle is a card named with the first guess from its opening clue.
Loading your questions…