| Rank | Player | Score | Percentile | Miracles |
|---|---|---|---|---|
| #1 | DuncanG | 30 | 99th | 4 |
| #1 | AirborneMoxenRTL | 30 | 99th | 2 |
| #3 | Ring13RATS | 29 | 97th | 1 |
| #4 | thekiritogod | 28 | 94th | 1 |
| #4 | spuki | 28 | 94th | 0 |
| #6 | Frubeling | 27 | 92nd | 0 |
| #7 | sky | 26 | 89th | 1 |
| #7 | Panda_STLJITM | 26 | 89th | 1 |
| #7 | pigeonizeZEN | 26 | 89th | 2 |
| #7 | lemorascards | 26 | 89th | 4 |
| #11 | PlayerNotFound | 23 | 85th | 0 |
| #12 | Adelune | 22 | 84th | 1 |
| #13 | MADodds | 21 | 81st | 1 |
| #13 | zzzzzzenSOCC | 21 | 81st | 1 |
| #13 | EldraziDevELDR | 21 | 81st | 3 |
| #16 | Worldscribe | 20 | 78th | 1 |
| #16 | Lowkeyjude | 20 | 78th | 1 |
| #18 | Anilya3 | 19 | 74th | 2 |
| #18 | moogalite | 19 | 74th | 2 |
| #18 | heron2318 | 19 | 74th | 0 |
| #18 | Lime | 19 | 74th | 1 |
| #22 | mouseonthehouse | 18 | 69th | 0 |
| #22 | csmurbano | 18 | 69th | 1 |
| #22 | dylanfryer | 18 | 69th | 0 |
| #25 | ElegantsiNAUS | 17 | 65th | 6 |
| #25 | shiba | 17 | 65th | 1 |
| #27 | zactrep | 16 | 62nd | 2 |
| #27 | pls7174 | 16 | 62nd | 0 |
| #27 | Jhynes | 16 | 62nd | 2 |
| #30 | imitated | 15 | 56th | 1 |
| #30 | egovinco | 15 | 56th | 1 |
| #30 | Plebeian | 15 | 56th | 1 |
| #30 | ellistay | 15 | 56th | 1 |
| #30 | Dropu | 15 | 56th | 1 |
| #35 | brickbeingthrown | 14 | 49th | 1 |
| #35 | docPrisme | 14 | 49th | 2 |
| #35 | AceMastr20 | 14 | 49th | 2 |
| #35 | BlackBeltJaedon | 14 | 49th | 1 |
| #35 | Nihilist | 14 | 49th | 0 |
| #35 | karlvisher | 14 | 49th | 2 |
| #41 | drummerboyno | 13 | 42nd | 1 |
| #41 | Nepenthes1 | 13 | 42nd | 0 |
| #41 | BIRD7NAUS | 13 | 42nd | 1 |
| #41 | Hyrum | 13 | 42nd | 0 |
| #45 | MangoMaharaj | 11 | 37th | 0 |
| #45 | JTGCodyW | 11 | 37th | 0 |
| #45 | SomethingNotCliche | 11 | 37th | 0 |
| #48 | sapphiregold | 10 | 31st | 0 |
| #48 | Conartistry | 10 | 31st | 1 |
| #48 | Fluffy_Lord | 10 | 31st | 2 |
| #48 | fiestaUNCS | 10 | 31st | 0 |
| #48 | Flan310 | 10 | 31st | 1 |
| #53 | Gamit180 | 9 | 24th | 0 |
| #53 | Frijolesss | 9 | 24th | 0 |
| #53 | spemtjin | 9 | 24th | 0 |
| #53 | fennofthefae | 9 | 24th | 0 |
| #53 | Artheezy | 9 | 24th | 0 |
| #58 | Jonez3460 | 8 | 19th | 0 |
| #58 | Nightslash1984 | 8 | 19th | 0 |
| #60 | Salmin | 6 | 15th | 0 |
| #60 | Moormanizer | 6 | 15th | 0 |
| #60 | dualCadenza | 6 | 15th | 0 |
| #60 | LeoKnight98 | 6 | 15th | 0 |
| #60 | DrLucienSanchez | 6 | 15th | 0 |
| #65 | Linkosaurus | 5 | 10th | 0 |
| #66 | Haightred | 3 | 8th | 0 |
| #66 | LordHarry | 3 | 8th | 0 |
| #66 | Nykthoz | 3 | 8th | 0 |
| #69 | SalladhorSaan | 2 | 4th | 0 |
| #69 | lognang | 2 | 4th | 0 |
| #71 | nurok | 0 | 1st | 0 |
| #71 | Tyler | 0 | 1st | 0 |
A Miracle is a card named with the first guess from its opening clue.
Loading your questions…