| Rank | Player | Score | Percentile | Miracles |
|---|---|---|---|---|
| #1 | cranman1 | 23 | 99th | 2 |
| #2 | AutumnsHarvest | 20 | 97th | 5 |
| #3 | Fraudulent | 19 | 94th | 1 |
| #3 | Mulk | 19 | 94th | 2 |
| #5 | feykasheck | 18 | 89th | 1 |
| #5 | BIRD7NAUS | 18 | 89th | 1 |
| #7 | jdogL1thL1TH | 17 | 85th | 0 |
| #7 | MTGMommy | 17 | 85th | 3 |
| #9 | JTGCodyW | 16 | 81st | 0 |
| #9 | Whales | 16 | 81st | 2 |
| #11 | Chipmo | 15 | 77th | 1 |
| #11 | MyDailyLoad | 15 | 77th | 1 |
| #13 | WaltManMTG | 14 | 73rd | 1 |
| #14 | ChefPaul | 13 | 65th | 1 |
| #14 | ElegantsiNAUS | 13 | 65th | 0 |
| #14 | brickbeingthrown | 13 | 65th | 0 |
| #14 | Sydelio | 13 | 65th | 0 |
| #14 | IonWubz | 13 | 65th | 1 |
| #14 | daylighter | 13 | 65th | 0 |
| #14 | drac73 | 13 | 65th | 2 |
| #21 | Moormanizer | 12 | 53rd | 0 |
| #21 | Finale | 12 | 53rd | 1 |
| #21 | egovinco | 12 | 53rd | 1 |
| #21 | mojo | 12 | 53rd | 2 |
| #25 | BruhffaloBill | 11 | 47th | 0 |
| #25 | Barone13 | 11 | 47th | 1 |
| #27 | joshoohah | 10 | 43rd | 0 |
| #27 | meisai | 10 | 43rd | 0 |
| #29 | OsO | 9 | 36th | 1 |
| #29 | theKarmaFaerie | 9 | 36th | 1 |
| #29 | nyx | 9 | 36th | 2 |
| #29 | Bojo | 9 | 36th | 0 |
| #33 | jrp2552 | 8 | 31st | 1 |
| #34 | basiclich | 7 | 29th | 0 |
| #35 | leggirly | 6 | 20th | 0 |
| #35 | Sockai | 6 | 20th | 0 |
| #35 | FeeshSquad | 6 | 20th | 1 |
| #35 | Doolo | 6 | 20th | 1 |
| #35 | Orujo | 6 | 20th | 0 |
| #35 | Turtle2112 | 6 | 20th | 0 |
| #35 | cmyers1219 | 6 | 20th | 0 |
| #42 | sebi | 5 | 12th | 1 |
| #43 | avercroft | 4 | 9th | 1 |
| #43 | Nightslash1984 | 4 | 9th | 0 |
| #45 | alexmorris | 3 | 5th | 1 |
| #46 | alitamachine | 1 | 2nd | 0 |
| #46 | cruxs | 1 | 2nd | 0 |
A Miracle is a card named with the first guess from its opening clue.
Loading your questions…