| Rank | Player | Score | Percentile | Miracles |
|---|---|---|---|---|
| #1 | AutumnsHarvest | 19 | 99th | 2 |
| #2 | Docksiders | 14 | 95th | 2 |
| #2 | jdogL1thL1TH | 14 | 95th | 1 |
| #4 | BIRD7NAUS | 12 | 91st | 0 |
| #5 | ElegantsiNAUS | 9 | 86th | 0 |
| #5 | Ring13RATS | 9 | 86th | 0 |
| #5 | Arkaeron | 9 | 86th | 0 |
| #8 | pigeonizeZEN | 8 | 71st | 0 |
| #8 | JTGCodyW | 8 | 71st | 0 |
| #8 | thekiritogod | 8 | 71st | 0 |
| #8 | Citrus | 8 | 71st | 0 |
| #8 | MTGMommy | 8 | 71st | 0 |
| #8 | AEG93 | 8 | 71st | 0 |
| #8 | Mulk | 8 | 71st | 0 |
| #8 | Whales | 8 | 71st | 0 |
| #16 | xahhfink6 | 6 | 55th | 0 |
| #16 | egovinco | 6 | 55th | 0 |
| #16 | flippityfloop | 6 | 55th | 0 |
| #16 | EldraziDevELDR | 6 | 55th | 0 |
| #20 | joshoohah | 5 | 41st | 0 |
| #20 | brickbeingthrown | 5 | 41st | 0 |
| #20 | Fall3nXspitfire | 5 | 41st | 0 |
| #20 | WreckinRel | 5 | 41st | 0 |
| #20 | CarpetShark | 5 | 41st | 0 |
| #20 | Nightslash1984 | 5 | 41st | 0 |
| #20 | Newtonnut | 5 | 41st | 1 |
| #27 | EDHsenpai | 4 | 24th | 0 |
| #27 | Howard4453 | 4 | 24th | 0 |
| #27 | OdinPGC3DH | 4 | 24th | 0 |
| #27 | Alan | 4 | 24th | 0 |
| #27 | DustyBlues | 4 | 24th | 0 |
| #27 | yugibrian | 4 | 24th | 0 |
| #33 | theKarmaFaerie | 2 | 14th | 0 |
| #34 | ManaCrips | 1 | 11th | 0 |
| #34 | alexmorris | 1 | 11th | 0 |
| #36 | Toog | 0 | 4th | 0 |
| #36 | Bojo | 0 | 4th | 0 |
| #36 | Turtle2112 | 0 | 4th | 0 |
A Miracle is a card named with the first guess from its opening clue.
Loading your questions…