| Rank | Player | Score | Percentile | Miracles |
|---|---|---|---|---|
| #1 | jdogL1thL1TH | 24 | 98th | 1 |
| #2 | GetBamboozled | 20 | 90th | 1 |
| #2 | MTGMommy | 20 | 90th | 1 |
| #2 | Mulk | 20 | 90th | 0 |
| #5 | Chipmo | 19 | 83rd | 1 |
| #6 | AEG93 | 18 | 79th | 0 |
| #7 | egovinco | 17 | 75th | 0 |
| #8 | ellistay | 16 | 71st | 0 |
| #9 | MNI_Kesto | 14 | 62nd | 1 |
| #9 | SpraydenDXTX | 14 | 62nd | 0 |
| #9 | MallardBoi | 14 | 62nd | 0 |
| #9 | WaltManMTG | 14 | 62nd | 0 |
| #13 | ivaanmtz8 | 12 | 48th | 0 |
| #13 | Finale | 12 | 48th | 0 |
| #13 | Saskootch | 12 | 48th | 0 |
| #16 | a_little_psycho | 11 | 37th | 0 |
| #16 | DekuTheSharpshooter | 11 | 37th | 0 |
| #16 | Spudward | 11 | 37th | 0 |
| #19 | ManaCrips | 10 | 29th | 0 |
| #20 | brylliant | 9 | 23rd | 0 |
| #20 | Biscuitsteve | 9 | 23rd | 0 |
| #22 | WeelopeR | 8 | 17th | 0 |
| #23 | ADapperPigeon | 5 | 13th | 0 |
| #24 | Lwoh | 4 | 10th | 0 |
| #25 | itsyaboi | 1 | 4th | 0 |
| #25 | Bojo | 1 | 4th | 0 |
A Miracle is a card named with the first guess from its opening clue.
Loading your questions…